SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
419, 418, 417, 416, 415, 414, 413, 412,
411, 410, 409, 407, 406, 405, 403, 404,
402, 401, 278, 280, 282, 247, 248, 241,
244, 245, 246, 240, 6, 66, 166, 214, 219,
221, 223, 192, 194, 195, 196, 197, 198,
199, 200, 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212, 213, 215,
217, 218, 220, 222, 224, 225, 226, 227,
228, 229, 230, 231, 232, 233, 234, 235,
236, 237, 238, 239, 242, 243, 78, 79,
80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
90, 91, 92, 93, 94
)
AND cscart_product_review_prepared_data.storefront_id = 0